L300M6-86-3/44 Anver Six Pad Vacuum Lifter Lifting Frames
$0.00
ANVER’S Standard Vacuum Lifters offer efficient material handling solutions by promoting functionality, safety, and ergonomic operations for a wide variety of applications and materials. Standard lifting frames are built to order from stock using modular components, so there are hundreds of possible combinations depending on the vacuum generator, beam, crossarms, and vacuum cups selected.
Basic features on ANVER’s Standard Horizontal Vacuum Lifters include: vacuum leakage sensor and warning system; attach/release slide valve with safety lock; and locking hand knobs on the adjustable vacuum pad, slide assemblies, and crossarms (when applicable).
ANVER Vacuum Lifters comply fully with and meet the standards of US ANSI ASME Standard B30.20 for below-the-hook lifting devices, as well as complying with OSHA and most European requirements.
The L300M6-86-3/44, -110-3/44, and -150-3/44 six-pad lifting frames are ideal for handling carbon steel and stainless steel sheets and plates with a maximum capacity of 3000 lb (1361 kg). The type of vacuum lifter – Mechanical, Air, or Electric – paired with the number of pads used will depend on your application needs. Available with Foam Pads for semi-porous / textured applications like wood, stone and diamond plate. Please note that Foam pads are not available for mechanical vacuum generators.
Standard Rubber Seal Lifting Frames Specifications
Lifting Frame Number | L300M6-86-3/44 | L300M6-110-3/44 | L300M6-150-3/44 |
Rated Load Capacity [lbs (kg)] | 3000 (1361) | 3000 (1361) | 3000 (1361) |
Unit Weight [lbs (kg)] | 278 (126) | 301 (137) | 375 (170) |
A Lifting Frame Headroom [in. (mm)] | 13 (330) | 13 (330) | 13 (330) |
B Spreader Beam Length [in. (mm)] | 86 (2184) | 110 (2794) | 150 (3810) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Diameter [in. (mm)] | 12 (305) | 12 (305) | 12 (305) |
E Outer Pad Distances Maximum [in. (mm)] | 96 (2438) | 120 (3048) | 160 (4064) |
E Outer Pad Distances Minimum [in. (mm)] | 47 (1194) | 47 (1194) | 47 (1194) |
F Outer Pad Distances Maximum [in. (mm)] | 53 (1346) | 53 (1346) | 53 (1346) |
F Outer Pad Distances Minimum [in. (mm)] | 26 (660) | 26 (660) | 26 (660) |
G1 Standard Hardware Mtg. Centers [in. (mm)] | 9 (229) | 9 (229) | 9 (229) |
G2 Inner Alternate Hardware Mtg. Centers [in. (mm)] | 12 (305) | 12 (305) | 12 (305) |
G3 Outer Alternate Hardware Mtg. Centers [in. (mm)] | 23.38 (594) | 23.38 (594) | 23.38 (594) |
Maximum Sheet Size [ft (M)] | 10 x 6 (3.0 x 1.8) | 12 x 6 (3.7 x 1.8) | 16 x 8 (4.9 x 2.4) |
Seal Number | SSR-122 | SSR-122 | SSR-122 |
Optional Parking Stands | 72000038 | 72000038 | 72000038 |
Standard Foam Seal Lifting Frames Specifications
Note: Foam pads are available for air and electrical powered vacuum generators only.
Lifting Frame Number | L300M6-86-3/44FP | L300M6-110-3/44FP | L300M6-150-3/44FP |
Rated Load Capacity [lbs (kg)] | 3000 (1361) | 3000 (1361) | 3000 (1361) |
Unit Weight [lbs (kg)] | 320 (145) | 343 (156) | 417 (190) |
A Lifting Frame Headroom [in. (mm)] | 14 (356) | 14 (356) | 14 (356) |
B Spreader Beam Length [in. (mm)] | 86 (2184) | 110 (2794) | 150 (3810) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Diameter [in. (mm)] | 15 (381) | 15 (381) | 15 (381) |
E Outer Pad Distances Maximum [in. (mm)] | 96 (2438) | 120 (3048) | 160 (4064) |
E Outer Pad Distances Minimum [in. (mm)] | 46 (1168) | 46 (1168) | 46 (1168) |
F Outer Pad Distances Maximum [in. (mm)] | 55 (1397) | 55 (1397) | 55 (1397) |
F Outer Pad Distances Minimum [in. (mm)] | 31 (787) | 31 (787) | 31 (787) |
G1 Standard Hardware Mtg. Centers [in. (mm)] | 9 (229) | 9 (229) | 9 (229) |
G2 Inner Alternate Hardware Mtg. Centers [in. (mm)] | 12 (305) | 12 (305) | 12 (305) |
G3 Outer Alternate Hardware Mtg. Centers [in. (mm)] | 22.38 (594) | 22.38 (594) | 22.38 (594) |
Maximum Sheet Size [ft (M)] | 10 x 6 (3.0 x 1.8) | 12 x 6 (3.7 x 1.8) | 16 x 8 (4.9 x 2.4) |
Seal Number | FP150 | FP150 | FP150 |
Optional Parking Stands | 72000038 | 72000038 | 72000038 |
Detalles
SI TE INTERESA ESTE COMPONENTE
Envíanos tus requeriemientos y nuestro equipo te dará una respuesta rápida.
ventas@mromasterpro.com
Directo desde tu teléfono móvil
Proporciona tus requeriemientos llenando la forma directamente.