LTPRHP3W-B OPTO LED pattern projector 3W, blue, 460 nm
$0.00
Lighting specifications | ||
Active area diameter | (mm) | 11 |
Light color, peak wavelength | blue, 460 nm | |
Spectral FWHM | (nm) | 25 |
Illuminance (1) | (klux) | 3 |
Electrical specifications | ||
Operating mode (2) | Continuous and strobe | |
Supply voltage (3) | (V) | 12-24 |
Power consumption | (W) | 4.5 |
LED forward voltage typical (max) (4) | (V) | 3.3 (4.0) |
Max LED forward current (5) | (mA) | 720 |
Max pulse current (6) | (mA) | 2000 |
Estimated MTBF (7) | (hours) | > 100000 |
Connector | M8 | |
Cables | CB244P1500 included |
Mechanical specifications | ||
Mount | C | |
Phase adjustment | Yes | |
Diameter (6) | (mm) | 38.5 |
Length | (mm) | 90.8 |
Mass | (g) | 153 |
Environmental specifications | ||
Operating temperature | (°C) | 0-40 |
Storage temperature | (°C) | 0-50 |
Operating relative humidity | (%) | 20-85, non condensing |
Installation | Indoor use only |
Eye safety | ||
Risk group according to CEI EN 62471:2010 | Risk group 2 |
Detalles
SI TE INTERESA ESTE COMPONENTE
Envíanos tus requeriemientos y nuestro equipo te dará una respuesta rápida.
ventas@mromasterpro.com
Directo desde tu teléfono móvil
Proporciona tus requeriemientos llenando la forma directamente.