LTPRSMHP3W-R OPTO Engineering Scheimpflug LED pattern projector 3W, red, 625 nm
$0.00
Lighting specifications | ||
Active area | (mm x mm) | 8 x 8 |
Max pattern tilt | (deg) | 45 |
Light color, peak wavelength | red, 625 nm | |
Spectral FWHM | (nm) | 20 |
Illuminance (1) | (klux) | 9 |
Electrical specifications | ||
Operating mode (2) | Continuous and strobe | |
Supply voltage (3) | (V) | 12-24 |
Power consumption | (W) | 4.5 |
LED forward voltage typical (max) (4) | (V) | 2.4 (3) |
Max LED forward current (5) | (mA) | 720 |
Max pulse current (6) | (mA) | 2000 |
Estimated MTBF (7) | (hours) | > 100000 |
Connector | M8 | |
Cables | CB244P1500 included |
Mechanical specifications | ||
Mount | C | |
Phase adjustment | Yes | |
Diameter | (mm) | 38.5 |
Length | (mm) | 90.8 |
Mass | (g) | 153 |
Environmental specifications | ||
Operating temperature | (°C) | 0-40 |
Storage temperature | (°C) | 0-50 |
Operating relative humidity | (%) | 20-85, non condensing |
Installation | Indoor use only |
Eye safety | ||
Risk group according to CEI EN 62471:2010 | Exempt |
Detalles
SI TE INTERESA ESTE COMPONENTE
Envíanos tus requeriemientos y nuestro equipo te dará una respuesta rápida.
ventas@mromasterpro.com
Directo desde tu teléfono móvil
Proporciona tus requeriemientos llenando la forma directamente.