LTPRUP-W OPTO Engineering 90W strobed LED pattern projector, white, 6000 K
$0.00
| Lighting specifications | ||
| Active area diameter | (mm) | 11 |
| Light color, peak wavelength | white, 6000 K | |
| Spectral FWHM | (nm) | – |
| Illuminance (1) | (klux) | 170 |
| Electrical specifications | ||
| Operating mode (2) | Strobe | |
| Power supply mode | Constant current driving | |
| Peak power consumption | (W) | 90 |
| Max LED forward current | (A) | 17 |
| Max pulse duration (3) | (ms) | 1 |
| Max duty-cycle | (%) | 1.5 |
| Estimated MTBF (4) | (hours) | > 50000 |
| Connector | M12 | |
| Cables | CBLT001 included | |
| Mechanical specifications | ||
| Mount | C | |
| Phase adjustment | Yes | |
| Length (5) | (mm) | 108.9 |
| Width | (mm) | 46.0 |
| Height | (mm) | 93.0 |
| Mass | (g) | 293 |
| Environmental specifications | ||
| Operating temperature | (°C) | 0-40 |
| Storage temperature | (°C) | 0-50 |
| Operating relative humidity | (%) | 20-85, non condensing |
| Installation | Indoor use only | |
| Eye safety | ||
| Risk group according to CEI EN 62471:2010 | Exempt | |
Detalles
SI TE INTERESA ESTE COMPONENTE
Envíanos tus requeriemientos y nuestro equipo te dará una respuesta rápida.
ventas@mromasterpro.com
Directo desde tu teléfono móvil
Proporciona tus requeriemientos llenando la forma directamente.







