SM23165MT MOOG Animatics Class 5 (IP65 / 67 Options; High Torque) M-Style SmartMotor
$0.00
Specifications
Fieldbus Availability | ||
Continuous Torque @ 48V | 4.25 | in-lb |
68 | oz-in | |
0.48 | N-m | |
Peak Torque | 9.45 | in-lb |
151 | oz-in | |
1.07 | N-m | |
Nominal Continous Power | 189 | Watts |
No Load Speed | 5,000 | RPM |
Max. Continous Current* @ 3700 RPM | 6.4 | Amps |
Peak Power @ 2800 RPM | 255 | Watts |
Voltage Constant | 9.6 | V/kRPM |
Inductance | 2.01 | mH |
Encoder Resolution | 4,000 | Counts/Rev |
Rotor Inertia | 0.001 | oz-in-sec^2 |
0.706 | 10^-5 Kg-m^2 | |
Weight | 1.5 | lb |
0.68 | kg | |
Shaft Diameter | 0.375 | in |
9.53 | mm | |
Shaft, Radial Load | 15 | lb |
6.80 | kg | |
Shaft, Axial Thrust Load | 3 | lb |
1.36 | kg | |
DeviceNet Available | Firmware Option |
Detalles
SI TE INTERESA ESTE COMPONENTE
Envíanos tus requeriemientos y nuestro equipo te dará una respuesta rápida.
ventas@mromasterpro.com
Directo desde tu teléfono móvil
Proporciona tus requeriemientos llenando la forma directamente.