LTPRXP-B OPTO Engineering High Power LED pattern projector, blue, 460 nm
$0.00
Lighting specifications | ||
Active area diameter | (mm) | 11 |
Light color, peak wavelength | blue, 460 nm | |
Spectral FWHM | (nm) | 25 |
Illuminance (1) | (klux) | 9 |
Electrical specifications | ||
Operating mode | Continuous | |
Supply voltage (2) | (V) | 24 |
Power consumption | (W) | 13 |
LED forward voltage typical (max) (3) | (V) | 14 (14.6) |
Max LED forward current (4) | (mA) | 700 |
Estimated MTBF (5) | (hours) | > 65000 |
Connector | M8 | |
Cables | CB244P1501 included |
Mechanical specifications | ||
Mount | C | |
Phase adjustment | Yes | |
Diameter | (mm) | 105.0 |
Length | (mm) | 116.8 |
Mass | (g) | 411 |
Environmental specifications | ||
Operating temperature | (°C) | 0-40 |
Storage temperature | (°C) | 0-50 |
Operating relative humidity | (%) | 20-85, non condensing |
Installation | Indoor use only |
Eye safety | ||
Risk group according to CEI EN 62471:2010 | Risk group 2 |
Detalles
SI TE INTERESA ESTE COMPONENTE
Envíanos tus requeriemientos y nuestro equipo te dará una respuesta rápida.
ventas@mromasterpro.com
Directo desde tu teléfono móvil
Proporciona tus requeriemientos llenando la forma directamente.